
RIVERVIEW BUSINESS PLAZA B | ST. PAUL
RIVERVIEW BUSINESS PLAZA B | ST. PAUL 296 Chester… More Details
Price is negotiableRIVERVIEW BUSINESS PLAZA B | ST. PAUL 296 Chester… More Details
Price is negotiable9905 45TH AVENUE NORTH | PLYMOUTH 9905 45th Avenue… More Details
$13.50 PSFINTERCHANGE EAST CORPORATE PARK | WOODBURY Interchange East Corporate… More Details
Price is negotiableEXCELSIOR OFFICE CENTER | EXCELSIOR 350 Highway 7, Excelsior… More Details
$19.50 PSFRIVER BEND BUSINESS PARK IV | ST. PAUL River… More Details
$914,760.00 ($5.00/SF)NORTHWOOD BUSINESS PARK I | EAGAN Northwood Business Park… More Details
$11.50 PSFPAN-O-GOLD INDUSTRIAL CENTER | OAKDALE 7433-7447 4th Street North,… More Details
$9.00 PSF OfficeWATERS BUSINESS CENTER IV 2935 Waters Road | Eagan,… More Details
Price is negotiable500 BIELENBERG DRIVE | WOODBURY 500 Bielenberg Drive, Woodbury… More Details
$12.00 NegotiableWATERS BUSINESS CENTER III | EAGAN Waters Business Center… More Details
Price is negotiable